ORDER FLOW
Orders
Review fulfillment and manual transfer status with a complete customer snapshot.
1 pending
| Order | Customer | Placed | Total | Status | Payment | Action |
|---|---|---|---|---|---|---|
| ZR-24091 | Mariam Hassan | Sep 17, 2026 | 805 EGP | PENDING | Manual Transfer PENDING REVIEW | View |
| ZR-24090 | Omar Nabil | Sep 17, 2026 | 545 EGP | CONFIRMED | Cash on Delivery NOT REQUIRED | View |
| ZR-24089 | Salma Adel | Sep 16, 2026 | 515 EGP | PREPARING | Manual Transfer APPROVED | View |
| ZR-24088 | Youssef Ali | Sep 16, 2026 | 345 EGP | SHIPPED | Cash on Delivery NOT REQUIRED | View |
| ZR-24087 | Mariam Hassan | Sep 15, 2026 | 745 EGP | DELIVERED | Manual Transfer APPROVED | View |
Showing 1–5 of 7
1 / 2